ProofStack verified revenue index
Indie and small software products with disclosed $1M+ ARR
Products whose $1M+ annual revenue comes from a dated public disclosure — founder posts, live dashboards, or company statements — never estimates.
| Product | Disclosed revenue | Evidence | First paid tier | Primary channel |
|---|---|---|---|---|
| Kit | $45M/yr · founder-reported 2024 (ARR) | B | $33 | Direct Sales + Affiliate Webinars |
| Beehiiv | ~$30M annualized · Sacra estimate 2025-06 (ARR) | B | $49 | Creator Network |
| Buffer | $24.5M ARR · live transparency dashboard 2026-09 | A | $6 | Content Marketing & SEO (客座博客与常青内容) |
| PhotoRoom | $20M+ ARR | A | $9.99 | App Store Optimization (ASO) & Organic Search |
| Gumroad | $1M+ MRR | B | $10 | Creator Network |
| remove.bg | $1M+ ARR | B | $9 | SEO (Search Engine Optimization) |
| Ghost | $11.1M ARR · live public dashboard 2026-09 | C | $18 | Word-of-Mouth |
| Crisp | $500k+ MRR | C | $25 | SEO |
| Tally Forms | $5M ARR · founder-reported 2026-04 | C | $29 | AI Search (2026–) · 'Made with Tally' badge viral loop (2020–2025) |
| Gojiberry AI | $2.5M ARR · company-reported 2026 | B | $99 | Founder-led content and intent-based outbound |
| Starter Story | $1.5M ARR | A | $149 | SEO & Content Marketing (Long-tail SEO) |
| Plausible Analytics | $1M ARR · reported Jun 2022 | C | $9 | Word-of-Mouth |
| Carrd | $1M+ ARR · reported 2021-08 (interview-based) | C | $9 | 'Made with Carrd' badge viral loop + Product Hunt/Twitter launch + subculture word-of-mouth |
35 further audited cases carry no verifiable public revenue figure and are excluded rather than estimated — undisclosed never becomes a made-up number. Evidence grades describe the source type (A: live/verifiable dashboards; B: dated founder statements; C: official pages without figures) and are not a financial audit.
All disclosed-revenue products
Pricing benchmarks across the library · Full case library · Get this analysis for your own product