ProofStack pricing benchmarks
What comparable products actually charge
Cases:57 · Median first paid tier (USD/month):$20 ($0.09–$149) · Cases offering a free tier:46/57
$20
Median first paid tier (USD/month) · 57 Cases
Behind the paywall
| Capability | Cases |
|---|---|
| Team seats and permissions | 22 of 57 |
| Usage limits (items, runs, storage) | 20 of 57 |
| Automation and workflows | 12 of 57 |
| API and integrations | 9 of 57 |
| Advanced analytics | 9 of 57 |
SaaS
12 Cases · Median first paid tier (USD/month) $35 ($4.99–$99) · Cases offering a free tier 11/12
| Behind the paywall | Cases |
|---|---|
| Team seats and permissions | 5 of 12 |
| Usage limits (items, runs, storage) | 3 of 12 |
| Automation and workflows | 3 of 12 |
| SSO and compliance | 2 of 12 |
| Custom domain | 1 of 12 |
AI Tools
11 Cases · Median first paid tier (USD/month) $17.5 ($0.09–$99) · Cases offering a free tier 8/11
| Behind the paywall | Cases |
|---|---|
| Usage limits (items, runs, storage) | 7 of 11 |
| API and integrations | 3 of 11 |
| Automation and workflows | 2 of 11 |
| Export and downloads | 2 of 11 |
| Remove branding | 1 of 11 |
Productivity
9 Cases · Median first paid tier (USD/month) $12 ($5.59–$15) · Cases offering a free tier 7/9
| Behind the paywall | Cases |
|---|---|
| Usage limits (items, runs, storage) | 3 of 9 |
| Team seats and permissions | 3 of 9 |
| Advanced analytics | 2 of 9 |
| SSO and compliance | 2 of 9 |
| API and integrations | 1 of 9 |
Creator Tools
8 Cases · Median first paid tier (USD/month) $31 ($6–$149) · Cases offering a free tier 8/8
| Behind the paywall | Cases |
|---|---|
| Automation and workflows | 4 of 8 |
| Usage limits (items, runs, storage) | 2 of 8 |
| Team seats and permissions | 2 of 8 |
| Advanced analytics | 2 of 8 |
| Export and downloads | 2 of 8 |
Developer Tools
5 Cases · Median first paid tier (USD/month) $25 ($6–$49) · Cases offering a free tier 4/5
| Behind the paywall | Cases |
|---|---|
| Team seats and permissions | 4 of 5 |
| Usage limits (items, runs, storage) | 3 of 5 |
| API and integrations | 1 of 5 |
| Automation and workflows | 1 of 5 |
Analytics
3 Cases · Median first paid tier (USD/month) $27 ($9–$45) · Cases offering a free tier 0/3
| Behind the paywall | Cases |
|---|---|
| Team seats and permissions | 2 of 3 |
| Advanced analytics | 2 of 3 |
| Usage limits (items, runs, storage) | 1 of 3 |
| API and integrations | 1 of 3 |
Form Builders
3 Cases · Median first paid tier (USD/month) $29 ($15–$39) · Cases offering a free tier 3/3
| Behind the paywall | Cases |
|---|---|
| Remove branding | 3 of 3 |
| Custom domain | 3 of 3 |
| Team seats and permissions | 3 of 3 |
| API and integrations | 1 of 3 |
| Advanced analytics | 1 of 3 |
Method
Every figure comes from a pricing page we opened and verified. Products without a public price are excluded rather than estimated; categories with fewer than three cases are not shown. View case sources · All categories