ProofStack Revenue Rank
Revenue Rank
See how small products make money
Track product revenue from public sources, ranked by recorded monthly revenue annualized. Open each case for source details and dates.
| Rank | Product | Reported revenue | Evidence grade | First paid tier price | Primary channel |
|---|---|---|---|---|---|
| 1 | Kit | $45M/yr · founder-reported 2024 (ARR) | B | $33 | Direct Sales + Affiliate Webinars |
| 2 | Beehiiv | ~$30M annualized · Sacra estimate 2025-06 (ARR) | B | $49 | Creator Network |
| 3 | Buffer | $27.3M ARR (public dashboard observed October 19, 2026) | A | $6 | Content Marketing & SEO |
| 4 | PhotoRoom | $20M+ ARR | A | $9.99 | ASO & Organic Search |
| 5 | Ghost | $11.1M ARR · live public dashboard 2026-09 | C | $18 | Word-of-Mouth |
| 6 | Tally Forms | $6M ARR (founder-reported, September 2026) | C | $29 | AI Search (2026–) · 'Made with Tally' badge viral loop (2020–2025) |
| 7 | Gumroad | $176K monthly revenue (June 2016 historical figure, not MRR) | B | $10 | Creator Network |
| 8 | Starter Story | $1.5M ARR | A | $149 | SEO & Content Marketing (Long-tail) |
| 9 | Plausible Analytics | $1M ARR (company-reported, June 2022) | C | $9 | Word-of-Mouth |
| 10 | Carrd | $1M+ ARR · reported 2021-08 (interview-based) | C | $9 | 'Made with Carrd' badge viral loop + Product Hunt/Twitter launch + subculture word-of-mouth |
| 11 | Bannerbear | $50K MRR (founder-reported, July 2023) | B | $49 | Build in Public |
| 12 | TrustMRR | $10k–50k MRR | A | $99 | Founder's Social Media Network (X) |
45 cases without a public revenue figure are excluded. Original dates and estimate labels are retained; figures from different dates and monthly or annual periods are not current comparable performance. Revenue is not profit or founder wealth. Evidence grades describe sources, not a financial audit.
By range: Indie and small software products with disclosed $1M+ ARR