ProofStack pricing benchmarks
What comparable products actually charge
Across 43 audited cases, the median first paid tier is $19 (range $4.99–$149), and 34 of 43 offer a free tier.
$19
Median first paid tier across 43 cases
What sits behind the paywall
| Capability | Cases |
|---|---|
| Team seats and permissions | 15 of 43 |
| Usage limits (items, runs, storage) | 14 of 43 |
| Automation and workflows | 10 of 43 |
| API and integrations | 9 of 43 |
| Advanced analytics | 7 of 43 |
AI Tools
8 cases · median first paid tier $17.5 · range $9–$99 · free tier in 6 of 8
| Behind the paywall | Cases |
|---|---|
| Usage limits (items, runs, storage) | 6 of 8 |
| API and integrations | 3 of 8 |
| Automation and workflows | 2 of 8 |
| Export and downloads | 2 of 8 |
| Remove branding | 1 of 8 |
Productivity
8 cases · median first paid tier $9.75 · range $5.59–$15 · free tier in 6 of 8
| Behind the paywall | Cases |
|---|---|
| Usage limits (items, runs, storage) | 2 of 8 |
| Team seats and permissions | 2 of 8 |
| Advanced analytics | 2 of 8 |
| API and integrations | 1 of 8 |
| Automation and workflows | 1 of 8 |
Creator Tools
7 cases · median first paid tier $31 · range $6–$149 · free tier in 7 of 7
| Behind the paywall | Cases |
|---|---|
| Automation and workflows | 4 of 7 |
| Usage limits (items, runs, storage) | 2 of 7 |
| Team seats and permissions | 2 of 7 |
| Advanced analytics | 2 of 7 |
| Export and downloads | 2 of 7 |
SaaS
5 cases · median first paid tier $8.44 · range $4.99–$11.88 · free tier in 5 of 5
| Behind the paywall | Cases |
|---|---|
| Export and downloads | 1 of 5 |
| SSO and compliance | 1 of 5 |
Developer Tools
4 cases · median first paid tier $25 · range $25–$49 · free tier in 3 of 4
| Behind the paywall | Cases |
|---|---|
| Team seats and permissions | 3 of 4 |
| Usage limits (items, runs, storage) | 2 of 4 |
| API and integrations | 1 of 4 |
| Automation and workflows | 1 of 4 |
Analytics
3 cases · median first paid tier $27 · range $9–$45 · free tier in 0 of 3
| Behind the paywall | Cases |
|---|---|
| Team seats and permissions | 2 of 3 |
| Advanced analytics | 2 of 3 |
| Usage limits (items, runs, storage) | 1 of 3 |
| API and integrations | 1 of 3 |
Form Builders
3 cases · median first paid tier $29 · range $15–$39 · free tier in 3 of 3
| Behind the paywall | Cases |
|---|---|
| Remove branding | 3 of 3 |
| Custom domain | 3 of 3 |
| Team seats and permissions | 3 of 3 |
| API and integrations | 1 of 3 |
| Advanced analytics | 1 of 3 |
Method
Every figure is counted from a pricing page we opened and verified, listed on each case page with its source link. Products without a public price are excluded rather than estimated. Categories with fewer than three cases are not shown, because a distribution needs a sample.
Describe your own pricing question to get a brief scoped to your product.